autotransport börse | transportbörse pkw |frachtenbörse für autotransporte
At the moment there are no offers to load from Niederlande, Lieren and unload at Litauen, Vilnius,
but you may check previous offers and contact suppliers if they have loads to offer at the moment.
That costs 2 credit(s). If you don't have credits you can Krediten kaufen or use your subscription time to pay.
That costs 2 credit(s). If you don't have credits you can Krediten kaufen or use your subscription time to pay.
Times listed | Aufladung | Entladung | Lieferant | Link | ||
---|---|---|---|---|---|---|
210 | NL Zwolle | LT Vilnius | Teilen | |||
Fahrzeug (1 x skodaFabia hecb) transport ab Niederlande, Zwolle bis Litauen, Vilnius | ||||||
103 | NL Zwolle | LT Vilnius | Teilen | |||
Fahrzeug (1 x Toyota Avensis) transport ab Niederlande, Zwolle bis Litauen, Vilnius | ||||||
78 | NL Nijkerk | LT Vilnius | Teilen | |||
Fahrzeug (1 x Audi A6 Avant () transport ab Niederlande, Nijkerk bis Litauen, Vilnius | ||||||
47 | NL Rotterdam, Dordrecht, Veenendaal, Roosteren | LT Vilnius | Teilen | |||
Fahrzeug (Seat Altea)(Toyota IQ)(Opel Insignia)(BMW 5er)(Nissan X-trail) transport ab Niederlande, Rotterdam, Dordrecht, Veenendaal, Roosteren bis Litauen, Vilnius | ||||||
44 | NL Apeldoorn | LT Vilnius | Teilen | |||
Fahrzeug (3 x 330) transport ab Niederlande, Apeldoorn bis Litauen, Vilnius | ||||||
30 | NL Barneveld | LT Vilnius | Teilen | |||
Fahrzeug (1 x tranzit mazas)(1 x volvo v70 unive) transport ab Niederlande, Barneveld bis Litauen, Vilnius | ||||||
30 | NL Amsterdam, Nieuwkuijk, Apeldoorn, Ruinerwold, Almere Stad | LT Elektrėnai | Teilen | |||
Fahrzeug (1 x Seat altea)(1 x Bmw 118)(1 x Ford focus)(1 x Bmw E90)(1 x Ford s max)(1 x Volvo xc70) transport ab Niederlande, Amsterdam, Nieuwkuijk, Apeldoorn, Ruinerwold, Almere Stad bis Litauen, Elektrėnai | ||||||
25 | NL Friesland | LT Vilnius | Teilen | |||
Fahrzeug (1 x BMW 5 , 2000) transport ab Niederlande, Friesland bis Litauen, Vilnius | ||||||
14 | NL Soest | LT Vilnius | Teilen | |||
Fahrzeug (1 x Volvo 940 (944)) transport ab Niederlande, Soest bis Litauen, Vilnius | ||||||
12 | NL Soest | LT Vilnius | Teilen | |||
Fahrzeug (1 x Volvo 940 (944)) transport ab Niederlande, Soest bis Litauen, Vilnius | ||||||
12 | NL Rijssen | LT Vilnius | Teilen | |||
Fahrzeug (1 x Subaru Forester) transport ab Niederlande, Rijssen bis Litauen, Vilnius | ||||||
12 | NL Amersfoort | LT Vilnius | Teilen | |||
Fahrzeug (1 x VW Golf) transport ab Niederlande, Amersfoort bis Litauen, Vilnius | ||||||
11 | NL Doornspijk | LT Vilnius | Teilen | |||
Fahrzeug (1 x Ford Focus Hatc) transport ab Niederlande, Doornspijk bis Litauen, Vilnius | ||||||
11 | NL Harderwijk (3845mc) | LT Vilnius | Teilen | |||
Fahrzeug (1 x BMW 5) transport ab Niederlande, Harderwijk bis Litauen, Vilnius | ||||||
10 | NL Zwolle | LT Vilnius | Teilen | |||
Fahrzeug (1 x Passat) transport ab Niederlande, Zwolle bis Litauen, Vilnius | ||||||
9 | NL Rijssen (7461) | LT Vilnius | Teilen | |||
Fahrzeug (1 x Ford T. Connect) transport ab Niederlande, Rijssen bis Litauen, Vilnius | ||||||
9 | NL Amersfoort | LT Vilnius | Teilen | |||
Fahrzeug (1 x Mercedes-Benz M)(1 x BMW 5er Sedan) transport ab Niederlande, Amersfoort bis Litauen, Vilnius | ||||||
8 | NL Elburg | LT Vilnius | Teilen | |||
Fahrzeug (1 x Skoda Octavia) transport ab Niederlande, Elburg bis Litauen, Vilnius | ||||||
7 | NL Barneveld | LT Vilnius | Teilen | |||
Fahrzeug (1 x Honda Civic VII) transport ab Niederlande, Barneveld bis Litauen, Vilnius | ||||||
7 | NL Barneveld | LT Vilnius | Teilen | |||
Fahrzeug (1 x Audi Q5, 2008 -) transport ab Niederlande, Barneveld bis Litauen, Vilnius | ||||||
6 | NL Teuge | LT Vilnius | Teilen | |||
Fahrzeug (1 x Volvo S80 II, 2) transport ab Niederlande, Teuge bis Litauen, Vilnius | ||||||
5 | NL Zwolle | LT Vilnius | Teilen | |||
Fahrzeug (1 x Toyota Yaris (P) transport ab Niederlande, Zwolle bis Litauen, Vilnius | ||||||
5 | NL Ede | LT Vilnius | Teilen | |||
Fahrzeug (1 x Audi A4 univers) transport ab Niederlande, Ede bis Litauen, Vilnius | ||||||
5 | NL Barneveld | LT Vilnius | Teilen | |||
Fahrzeug (1 x volvo c30) transport ab Niederlande, Barneveld bis Litauen, Vilnius | ||||||
5 | NL Apeldoorn | LT Vilnius | Teilen | |||
Fahrzeug (8 x auto) transport ab Niederlande, Apeldoorn bis Litauen, Vilnius | ||||||
5 | NL Barneveld (3771) | LT Vilnius (02300) | Teilen | |||
Fahrzeug (1 x Volvo V50) transport ab Niederlande, Barneveld bis Litauen, Vilnius | ||||||
4 | NL Harderwijk | LT Vilnius | Teilen | |||
Fahrzeug (1 x VW Toureg) transport ab Niederlande, Harderwijk bis Litauen, Vilnius | ||||||
4 | NL Barneveld | LT Vilnius | Teilen | |||
Fahrzeug (1 x Honda Transalp) transport ab Niederlande, Barneveld bis Litauen, Vilnius | ||||||
4 | NL Barneveld | LT Vilnius | Teilen | |||
Fahrzeug (1 x Volkswagen Mult) transport ab Niederlande, Barneveld bis Litauen, Vilnius | ||||||
4 | NL Nyderlandai (5221) | LT Vilnius (02189) | Teilen | |||
Fahrzeug (1 x Vw golf) transport ab Niederlande, Nyderlandai bis Litauen, Vilnius | ||||||
3 | NL Zutphen | LT Vilnius | Teilen | |||
Fahrzeug (1 x BMW 3er Touring) transport ab Niederlande, Zutphen bis Litauen, Vilnius | ||||||
3 | NL Nyderlandai | LT Vilnius | Teilen | |||
Fahrzeug (1 x Opel Zafira)(1 x Opel Zafira) transport ab Niederlande, Nyderlandai bis Litauen, Vilnius | ||||||
3 | NL Nyderlandai | LT Vilnius | Teilen | |||
Fahrzeug (1 x Volvo S80 II, 2) transport ab Niederlande, Nyderlandai bis Litauen, Vilnius | ||||||
3 | NL Didam (6942 ) | LT Vilnius (08116) | Teilen | |||
Fahrzeug (1 x Peugeot 308 sw) transport ab Niederlande, Didam bis Litauen, Vilnius | ||||||
3 | NL Holten | LT Vilnius | Teilen | |||
Fahrzeug (1 x bmw 320 touring) transport ab Niederlande, Holten bis Litauen, Vilnius | ||||||
3 | NL Barneveld | LT Vilnius | Teilen | |||
Fahrzeug (1 x Volvo XC90, 200) transport ab Niederlande, Barneveld bis Litauen, Vilnius | ||||||
3 | NL Woudenberg, Tilburg | LT Kaunas, Vilnius | Teilen | |||
Fahrzeug (1 x Toyota Avensis)(1 x Toyota Prius (Z) transport ab Niederlande, Woudenberg, Tilburg bis Litauen, Kaunas, Vilnius | ||||||
3 | DE Münster + NL Hengelo, Enter | LT Vilnius, Kaunas | Teilen | |||
Fahrzeug (1 x Saab 9-3 Sport)(1 x Saab 9-3 Sedan)(1 x Volvo V50, 2005) transport ab Deutschland, Münster + Niederlande, Hengelo, Enter bis Litauen, Vilnius, Kaunas | ||||||
3 | NL Ederveen (6744WZ) | LT Marijampolė (68100) | Teilen | |||
Fahrzeug (1 x Toyota Previa) transport ab Niederlande, Ederveen bis Litauen, Marijampolė | ||||||
3 | NL Arnhem | LT Vilnius | Teilen | |||
Fahrzeug (1 x Nissan X-Trail) transport ab Niederlande, Arnhem bis Litauen, Vilnius | ||||||
3 | DE Kleve (DE-47533) | LT Vilnius | Teilen | |||
Fahrzeug (1 x BMWiX50) transport ab Deutschland, Kleve bis Litauen, Vilnius | ||||||
2 | NL Nijkerk | LT Vilnius | Teilen | |||
Fahrzeug (1 x Opel Zafira) transport ab Niederlande, Nijkerk bis Litauen, Vilnius | ||||||
2 | NL Didam | LT Vilnius | Teilen | |||
Fahrzeug (1 x auto) transport ab Niederlande, Didam bis Litauen, Vilnius | ||||||
2 | NL Apeldoorn + DE Berlin | LT Vilnius | Teilen | |||
Fahrzeug (3 x mix) transport ab Niederlande, Apeldoorn + Deutschland, Berlin bis Litauen, Vilnius | ||||||
2 | NL Wijchen | LT Kaunas, Vilnius | Teilen | |||
Fahrzeug (1 x Renault Trafic) transport ab Niederlande, Wijchen bis Litauen, Kaunas, Vilnius | ||||||
2 | NL Twello | LT Vilnius | Teilen | |||
Fahrzeug (1 x Hyundai i10, 20) transport ab Niederlande, Twello bis Litauen, Vilnius | ||||||
2 | NL Zwolle | LT Vilnius | Teilen | |||
Fahrzeug (1 x Volvo XC90, 200) transport ab Niederlande, Zwolle bis Litauen, Vilnius | ||||||
2 | NL Eerbeek | LT Vievis | Teilen | |||
Fahrzeug (BMW 5) transport ab Niederlande, Eerbeek bis Litauen, Vievis | ||||||
2 | NL Nyderlandai | LT Vilnius | Teilen | |||
Fahrzeug (1 x Volvo S80 Limou) transport ab Niederlande, Nyderlandai bis Litauen, Vilnius | ||||||
2 | NL Nyderlandai | LT Vilnius | Teilen | |||
Fahrzeug (5 x auto) transport ab Niederlande, Nyderlandai bis Litauen, Vilnius |